LED & Optics |
LED brand & model | Luminus CXM-7 |
CCT | 2700K/3000K/4000K | |
CRI | Ra>90 | |
Voltage (VF) | 36V | |
Beam angle | 15° / 24° / 36° | |
Parameter |
System Power | 12W |
Driver brand | Tridonic | |
Location of driver | Buit-in | |
Input voltage | AC220-240V, 50/60Hz | |
Output voltage | 21-40V | |
Output current | 250mA | |
Dimming method | Triac ( phase dimming ) | |
Power factor | 0.9 | |
Photometry | Luminous flux in 3000K | 827lm |
Structure |
Mounting | Surface mounted |
Material | Aluminum | |
Color | Sandblasted white/ sandblasted black | |
IP rate | IP20 | |
Packing | 16 PCS/CTN | |
Carton size | 42*38*39cm | |
Net weight | 0.5kg | |
Gross weight | 9.9kg |